Name=7 %%
Author=David W Skinner %%
Width=12 %%
Height=13 %%
Data=
3 3 1 1 1 1 1 3 3 3 3 3 ;;
3 3 1 3 3 3 1 1 1 1 1 3 ;;
1 1 1 3 1 3 3 3 3 3 1 1 ;;
1 3 3 3 1 1 1 1 3 3 1 3 ;;
1 3 3 3 1 1 3 3 1 3 1 3 ;;
1 3 3 3 3 3 1 3 1 3 3 3 ;;
1 3 3 3 1 3 3 3 3 1 3 1 ;;
1 5 1 3 3 1 1 3 1 3 3 3 ;;
1 1 1 3 3 1 4 3 3 1 3 1 ;;
3 1 3 2 4 3 2 3 1 3 1 3 ;;
3 1 3 3 3 1 3 3 1 3 3 1 ;;
3 1 1 3 3 1 3 3 3 3 1 1 ;;
3 3 1 1 1 1 1 1 1 1 1 3 
